Usage Statistics for sinay-graphics.com

Summary Period: October 2023
Generated 01-Nov-2023 00:13 IST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2023
Total Hits 914578
Total Files 736480
Total Pages 609536
Total Visits 8406
Total KBytes 14346172
Total Unique Sites 4859
Total Unique URLs 388
Total Unique Referrers 972
Total Unique User Agents 1086
. Avg Max
Hits per Hour 1229 15308
Hits per Day 29502 189664
Files per Day 23757 184682
Pages per Day 19662 28645
Visits per Day 271 443
KBytes per Day 462780 1538959
Hits by Response Code
Undefined response code 137930
Code 200 - OK 736480
Code 206 - Partial Content 453
Code 301 - Moved Permanently 351
Code 302 - Found 30717
Code 304 - Not Modified 1
Code 400 - Bad Request 126
Code 403 - Forbidden 263
Code 404 - Not Found 8239
Code 405 - Method Not Allowed 9
Code 408 - Request Timeout 1
Code 500 - Internal Server Error 8

Daily usage for October 2023

Daily Statistics for October 2023
Day Hits Files Pages Visits Sites KBytes
1 16489 1.80% 10839 1.47% 15665 2.57% 157 1.87% 123 2.53% 115930 0.81%
2 16371 1.79% 10898 1.48% 15268 2.50% 300 3.57% 250 5.15% 119810 0.84%
3 16482 1.80% 10799 1.47% 15500 2.54% 258 3.07% 220 4.53% 129462 0.90%
4 16564 1.81% 12762 1.73% 15065 2.47% 268 3.19% 250 5.15% 221583 1.54%
5 17933 1.96% 12569 1.71% 15571 2.55% 289 3.44% 269 5.54% 212600 1.48%
6 18169 1.99% 12946 1.76% 16592 2.72% 318 3.78% 282 5.80% 232942 1.62%
7 19331 2.11% 12844 1.74% 17815 2.92% 246 2.93% 351 7.22% 247222 1.72%
8 20636 2.26% 12887 1.75% 19160 3.14% 221 2.63% 284 5.84% 214906 1.50%
9 18036 1.97% 13172 1.79% 16529 2.71% 265 3.15% 308 6.34% 238611 1.66%
10 18770 2.05% 13572 1.84% 16744 2.75% 356 4.24% 301 6.19% 264318 1.84%
11 21716 2.37% 14654 1.99% 19051 3.13% 318 3.78% 349 7.18% 323634 2.26%
12 18382 2.01% 13440 1.82% 16265 2.67% 260 3.09% 294 6.05% 245590 1.71%
13 18801 2.06% 13164 1.79% 17094 2.80% 254 3.02% 268 5.52% 234154 1.63%
14 22137 2.42% 13761 1.87% 20098 3.30% 443 5.27% 339 6.98% 267848 1.87%
15 21464 2.35% 15176 2.06% 19228 3.15% 367 4.37% 335 6.89% 430584 3.00%
16 19372 2.12% 14288 1.94% 17510 2.87% 251 2.99% 279 5.74% 309982 2.16%
17 20815 2.28% 15094 2.05% 18001 2.95% 265 3.15% 303 6.24% 271711 1.89%
18 19527 2.14% 14626 1.99% 17566 2.88% 295 3.51% 298 6.13% 353907 2.47%
19 26243 2.87% 21325 2.90% 22930 3.76% 267 3.18% 341 7.02% 746846 5.21%
20 32862 3.59% 23317 3.17% 28645 4.70% 291 3.46% 348 7.16% 838350 5.84%
21 25561 2.79% 21074 2.86% 22551 3.70% 251 2.99% 253 5.21% 783692 5.46%
22 24705 2.70% 19341 2.63% 22099 3.63% 353 4.20% 363 7.47% 659854 4.60%
23 25703 2.81% 19921 2.70% 22418 3.68% 347 4.13% 285 5.87% 644252 4.49%
24 26071 2.85% 20858 2.83% 22525 3.70% 299 3.56% 288 5.93% 640368 4.46%
25 21783 2.38% 18015 2.45% 19665 3.23% 290 3.45% 267 5.49% 501673 3.50%
26 26033 2.85% 16792 2.28% 24281 3.98% 206 2.45% 254 5.23% 418808 2.92%
27 23760 2.60% 18766 2.55% 21591 3.54% 219 2.61% 248 5.10% 582425 4.06%
28 25742 2.81% 19984 2.71% 23011 3.78% 232 2.76% 217 4.47% 684954 4.77%
29 100501 10.99% 95211 12.93% 25045 4.11% 256 3.05% 238 4.90% 1188127 8.28%
30 189664 20.74% 184682 25.08% 23918 3.92% 218 2.59% 199 4.10% 1538959 10.73%
31 24955 2.73% 19703 2.68% 22135 3.63% 287 3.41% 318 6.54% 683067 4.76%

Hourly usage for October 2023

Hourly Statistics for October 2023
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 1383 42891 4.69% 1159 35938 4.88% 803 24908 4.09% 19995 619845 4.32%
1 1299 40297 4.41% 1072 33245 4.51% 833 25834 4.24% 21331 661259 4.61%
2 1323 41016 4.48% 1079 33449 4.54% 831 25767 4.23% 19250 596751 4.16%
3 1290 39995 4.37% 1039 32232 4.38% 835 25890 4.25% 21208 657449 4.58%
4 1266 39255 4.29% 1011 31365 4.26% 835 25894 4.25% 18505 573668 4.00%
5 1146 35545 3.89% 931 28888 3.92% 795 24673 4.05% 18055 559716 3.90%
6 1214 37661 4.12% 1000 31028 4.21% 785 24359 4.00% 19156 593825 4.14%
7 1306 40500 4.43% 1088 33733 4.58% 792 24575 4.03% 19304 598428 4.17%
8 1234 38275 4.18% 964 29909 4.06% 841 26086 4.28% 18409 570694 3.98%
9 1229 38102 4.17% 991 30724 4.17% 807 25038 4.11% 18846 584213 4.07%
10 1217 37738 4.13% 981 30437 4.13% 808 25067 4.11% 18668 578716 4.03%
11 1349 41831 4.57% 993 30793 4.18% 902 27992 4.59% 19406 601593 4.19%
12 1265 39219 4.29% 978 30334 4.12% 856 26545 4.35% 18292 567064 3.95%
13 1252 38839 4.25% 1006 31213 4.24% 822 25489 4.18% 18423 571125 3.98%
14 1279 39669 4.34% 970 30094 4.09% 885 27456 4.50% 19869 615946 4.29%
15 937 29076 3.18% 757 23485 3.19% 759 23529 3.86% 17716 549183 3.83%
16 853 26457 2.89% 662 20542 2.79% 773 23965 3.93% 18613 577000 4.02%
17 891 27639 3.02% 671 20821 2.83% 801 24832 4.07% 17446 540830 3.77%
18 1043 32348 3.54% 809 25102 3.41% 814 25253 4.14% 17890 554604 3.87%
19 1337 41456 4.53% 1093 33900 4.60% 828 25676 4.21% 20762 643623 4.49%
20 1300 40325 4.41% 1090 33814 4.59% 790 24497 4.02% 20061 621900 4.33%
21 1351 41903 4.58% 1125 34901 4.74% 816 25319 4.15% 20605 638768 4.45%
22 1406 43610 4.77% 1134 35154 4.77% 866 26864 4.41% 20255 627901 4.38%
23 1320 40931 4.48% 1141 35379 4.80% 775 24028 3.94% 20712 642070 4.48%

Top 30 of 388 Total URLs
# Hits KBytes URL
1 292682 32.00% 1181259 8.23% /wp-login.php
2 266754 29.17% 712 0.00% /stats/
3 71607 7.83% 7653420 53.35% /stats/usage_202310.html
4 38824 4.25% 94854 0.66% /media/aliki/seviyorum/
5 30172 3.30% 3378540 23.55% /stats/usage_202309.html
6 20177 2.21% 98454 0.69% /
7 5359 0.59% 585133 4.08% /stats/usage_202304.html
8 4830 0.53% 529588 3.69% /stats/usage_202307.html
9 1570 0.17% 185193 1.29% /stats/usage_201505.html
10 1568 0.17% 116 0.00% /robots.txt
11 485 0.05% 42783 0.30% /stats/usage_202308.html
12 389 0.04% 184 0.00% /stats/usage_202112.html
13 127 0.01% 94 0.00% /feed/
14 114 0.01% 661 0.00% /search/www.drou.cn
15 105 0.01% 1971 0.01% /stats/usage_202108.html
16 76 0.01% 165 0.00% /media/aliki/seviyorum-e/
17 62 0.01% 33 0.00% /wp-json/wp/v2/users/
18 52 0.01% 4131 0.03% /stats/usage_202306.html
19 51 0.01% 36 0.00% /comments/feed/
20 46 0.01% 0 0.00% /favicon.ico
21 45 0.00% 980 0.01% /stats/usage_201407.html
22 43 0.00% 716 0.00% /wp-content/gallery/1/allgraph.jpg
23 38 0.00% 50 0.00% /wp-login.php/
24 34 0.00% 365 0.00% /sitemap.xml
25 33 0.00% 9 0.00% /search/drou.cn
26 29 0.00% 56 0.00% /wp-includes/js/comment-reply.min.js
27 21 0.00% 0 0.00% /wp-content/
28 20 0.00% 318 0.00% /stats/usage_202002.html
29 16 0.00% 17 0.00% /media/tal-segev/america-tlv/
30 16 0.00% 40 0.00% /site/galiberman/bio.html

Top 10 of 388 Total URLs By KBytes
# Hits KBytes URL
1 71607 7.83% 7653420 53.35% /stats/usage_202310.html
2 30172 3.30% 3378540 23.55% /stats/usage_202309.html
3 292682 32.00% 1181259 8.23% /wp-login.php
4 5359 0.59% 585133 4.08% /stats/usage_202304.html
5 4830 0.53% 529588 3.69% /stats/usage_202307.html
6 1570 0.17% 185193 1.29% /stats/usage_201505.html
7 20177 2.21% 98454 0.69% /
8 38824 4.25% 94854 0.66% /media/aliki/seviyorum/
9 8 0.00% 65641 0.46% /media/tal-segev/yomaharon/yakov.flv/
10 6 0.00% 55127 0.38% /media/de-loco/loveyou/toloveyou.flv/

Top 10 of 191 Total Entry Pages
# Hits Visits URL
1 20177 2.21% 4001 57.87% /
2 1570 0.17% 796 11.51% /stats/usage_201505.html
3 5359 0.59% 292 4.22% /stats/usage_202304.html
4 71607 7.83% 235 3.40% /stats/usage_202310.html
5 389 0.04% 222 3.21% /stats/usage_202112.html
6 127 0.01% 106 1.53% /feed/
7 105 0.01% 99 1.43% /stats/usage_202108.html
8 485 0.05% 75 1.08% /stats/usage_202308.html
9 266754 29.17% 51 0.74% /stats/
10 4830 0.53% 48 0.69% /stats/usage_202307.html

Top 10 of 193 Total Exit Pages
# Hits Visits URL
1 20177 2.21% 3956 56.58% /
2 1570 0.17% 796 11.38% /stats/usage_201505.html
3 5359 0.59% 289 4.13% /stats/usage_202304.html
4 38824 4.25% 255 3.65% /media/aliki/seviyorum/
5 389 0.04% 221 3.16% /stats/usage_202112.html
6 127 0.01% 113 1.62% /feed/
7 105 0.01% 85 1.22% /stats/usage_202108.html
8 485 0.05% 65 0.93% /stats/usage_202308.html
9 266754 29.17% 55 0.79% /stats/
10 62 0.01% 53 0.76% /wp-json/wp/v2/users/

Top 30 of 4859 Total Sites
# Hits Files KBytes Visits Hostname
1 266660 29.16% 266657 36.21% 0 0.00% 2 0.02% 109.68.213.236
2 234629 25.65% 234598 31.85% 990883 6.91% 1 0.01% 141.98.6.179
3 137910 15.08% 0 0.00% 0 0.00% 295 3.51% 136.243.13.183
4 57077 6.24% 57076 7.75% 3278760 22.85% 3 0.04% 94.103.91.35
5 23448 2.56% 23447 3.18% 1540651 10.74% 11 0.13% 5.42.65.19
6 21099 2.31% 21099 2.86% 1129081 7.87% 16 0.19% 5.42.65.70
7 20344 2.22% 20344 2.76% 1043327 7.27% 3 0.04% 5.42.66.20
8 17346 1.90% 17346 2.36% 1130963 7.88% 9 0.11% 185.149.146.53
9 14637 1.60% 14637 1.99% 963175 6.71% 3 0.04% 5.42.67.16
10 11965 1.31% 11965 1.62% 673398 4.69% 2 0.02% 65.109.97.126
11 11385 1.24% 11385 1.55% 751911 5.24% 2 0.02% 5.42.65.8
12 10123 1.11% 10123 1.37% 666595 4.65% 7 0.08% 5.42.64.62
13 6410 0.70% 6273 0.85% 415075 2.89% 5 0.06% 185.172.128.116
14 6407 0.70% 6387 0.87% 52930 0.37% 718 8.54% 216.244.66.249
15 3853 0.42% 3853 0.52% 0 0.00% 334 3.97% 5.101.47.173
16 2892 0.32% 2892 0.39% 251215 1.75% 6 0.07% 94.25.168.206
17 1944 0.21% 2 0.00% 495 0.00% 1 0.01% 143.244.46.74
18 1821 0.20% 1821 0.25% 117484 0.82% 3 0.04% 5.42.65.94
19 1693 0.19% 1693 0.23% 102383 0.71% 60 0.71% 94.25.173.184
20 1454 0.16% 1454 0.20% 0 0.00% 334 3.97% 152.228.218.191
21 1393 0.15% 1393 0.19% 0 0.00% 334 3.97% 185.170.10.187
22 1344 0.15% 1279 0.17% 5431 0.04% 1 0.01% 62.146.235.132
23 1312 0.14% 0 0.00% 258 0.00% 6 0.07% 135.181.180.59
24 1026 0.11% 46 0.01% 229 0.00% 7 0.08% 136.244.111.240
25 1005 0.11% 980 0.13% 4149 0.03% 1 0.01% 154.12.254.172
26 1005 0.11% 980 0.13% 4149 0.03% 1 0.01% 23.105.110.233
27 885 0.10% 0 0.00% 174 0.00% 5 0.06% 217.182.134.106
28 882 0.10% 40 0.01% 195 0.00% 3 0.04% 142.93.156.34
29 837 0.09% 809 0.11% 3444 0.02% 1 0.01% 57.128.65.35
30 824 0.09% 0 0.00% 162 0.00% 7 0.08% 193.70.81.110

Top 10 of 4859 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 57077 6.24% 57076 7.75% 3278760 22.85% 3 0.04% 94.103.91.35
2 23448 2.56% 23447 3.18% 1540651 10.74% 11 0.13% 5.42.65.19
3 17346 1.90% 17346 2.36% 1130963 7.88% 9 0.11% 185.149.146.53
4 21099 2.31% 21099 2.86% 1129081 7.87% 16 0.19% 5.42.65.70
5 20344 2.22% 20344 2.76% 1043327 7.27% 3 0.04% 5.42.66.20
6 234629 25.65% 234598 31.85% 990883 6.91% 1 0.01% 141.98.6.179
7 14637 1.60% 14637 1.99% 963175 6.71% 3 0.04% 5.42.67.16
8 11385 1.24% 11385 1.55% 751911 5.24% 2 0.02% 5.42.65.8
9 11965 1.31% 11965 1.62% 673398 4.69% 2 0.02% 65.109.97.126
10 10123 1.11% 10123 1.37% 666595 4.65% 7 0.08% 5.42.64.62

Top 30 of 972 Total Referrers
# Hits Referrer
1 239675 26.21% http://sinay-graphics.com/wp-login.php
2 53482 5.85% https://m-avtodor.ru
3 53437 5.84% https://himar.ru
4 53278 5.83% https://sparklogic.ru
5 53261 5.82% https://toptygin.com
6 53202 5.82% https://master911.ru
7 50760 5.55% - (Direct Request)
8 20274 2.22% https://gen-msk.ru
9 19039 2.08% https://kupit-dzheneriki-v-moskve.ru
10 18146 1.98% https://generik-spb.ru
11 11235 1.23% https://fitness-crimea.ru/
12 11220 1.23% https://apkstorage.net/
13 11190 1.22% https://prezentacii.info/
14 11175 1.22% https://www.mobilecards.com.ua/
15 11100 1.21% https://apkzavr.com/
16 10890 1.19% https://blackdroid.mobi/
17 10680 1.17% https://coloriage-carnaval.com/
18 10440 1.14% https://ausmalbilderdisney.com/
19 10200 1.12% https://vzlomannye-igry-dlya-android.net/
20 10155 1.11% https://driverss.net/
21 10095 1.10% https://prodroiders.net/
22 9960 1.09% https://pdatop.net/
23 9570 1.05% https://vzlomannye-igry-na-android.net/
24 9409 1.03% https://ekskurzia-dubai.bg
25 6100 0.67% https://unicef-deutschland.de
26 5867 0.64% https://shumoizolyaciya-avto1.ru/
27 5751 0.63% https://ukladka-trotuarnoj-plitki1.ru/
28 5680 0.62% https://one-pin-up-casino.ru/
29 5649 0.62% https://sg-video-test.ru
30 4752 0.52% https://xn--megsb-l11b.com

Top 7 of 7 Total Search Strings
# Hits Search String
1 17 24.64% https://igrogamer.blogspot.com/2020/12/battle-for-galaxy.html
2 17 24.64% https://smegabat.ru/p=74
3 15 21.74% https://igrogamer.blogspot.com/2019/07/war-thunder.html
4 10 14.49% https://smegabat.ru
5 5 7.25% https://fas.st/ta_keherid=latgbyerp
6 4 5.80% https://smegabat.ru/p=139
7 1 1.45% https://igrogamer.blogspot.com/2023/09/wild-terra-2-new-lands.h

Top 15 of 1086 Total User Agents
# Hits User Agent
1 306586 33.52% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36
2 266661 29.16% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
3 138187 15.11% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
4 36445 3.98% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (
5 28888 3.16% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (
6 26569 2.91% Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/)
7 14980 1.64% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML
8 14828 1.62% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTM
9 14723 1.61% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like
10 14685 1.61% Mozilla/5.0 (Windows NT 6.3; WOW64) AppleWebKit/537.36 (KHTML
11 7469 0.82% Mozilla/5.0 (Windows NT 10.0) AppleWebKit/537.36 (KHTML, like
12 7259 0.79% Mozilla/5.0 (Windows NT 6.2; Win64; x64) AppleWebKit/537.36 (
13 7256 0.79% Mozilla/5.0 (Windows NT 6.3) AppleWebKit/537.36 (KHTML, like
14 6701 0.73% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:102.0) Gecko/201
15 6407 0.70% Mozilla/5.0 (compatible; DotBot/1.2; +https://opensiteexplore

Usage by Country for October 2023

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 914578 100.00% 736933 100.06% 14346172 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.01