Usage Statistics for sinay-graphics.com

Summary Period: September 2023
Generated 01-Oct-2023 00:13 IDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for September 2023
Total Hits 1550915
Total Files 1403089
Total Pages 508744
Total Visits 8563
Total KBytes 13071104
Total Unique Sites 4575
Total Unique URLs 2334
Total Unique Referrers 918
Total Unique User Agents 515
. Avg Max
Hits per Hour 2154 16999
Hits per Day 51697 390976
Files per Day 46769 385932
Pages per Day 16958 19455
Visits per Day 285 461
KBytes per Day 435703 1936013
Hits by Response Code
Undefined response code 115403
Code 200 - OK 1403089
Code 206 - Partial Content 2342
Code 301 - Moved Permanently 330
Code 302 - Found 27147
Code 304 - Not Modified 13
Code 400 - Bad Request 14
Code 403 - Forbidden 181
Code 404 - Not Found 2391
Code 405 - Method Not Allowed 1
Code 500 - Internal Server Error 4

Daily usage for September 2023

Daily Statistics for September 2023
Day Hits Files Pages Visits Sites KBytes
1 21217 1.37% 14985 1.07% 19311 3.80% 300 3.50% 464 10.14% 374755 2.87%
2 18936 1.22% 15697 1.12% 16931 3.33% 300 3.50% 346 7.56% 395959 3.03%
3 20428 1.32% 15009 1.07% 18685 3.67% 247 2.88% 367 8.02% 384372 2.94%
4 19859 1.28% 14491 1.03% 18281 3.59% 256 2.99% 267 5.84% 369318 2.83%
5 18995 1.22% 15921 1.13% 17507 3.44% 290 3.39% 245 5.36% 426499 3.26%
6 241164 15.55% 236350 16.84% 19415 3.82% 238 2.78% 277 6.05% 1385416 10.60%
7 390976 25.21% 385932 27.51% 18685 3.67% 221 2.58% 306 6.69% 1936013 14.81%
8 383759 24.74% 378645 26.99% 18397 3.62% 234 2.73% 237 5.18% 1892967 14.48%
9 59722 3.85% 56418 4.02% 13845 2.72% 360 4.20% 269 5.88% 335386 2.57%
10 16231 1.05% 10497 0.75% 15725 3.09% 293 3.42% 222 4.85% 113679 0.87%
11 13890 0.90% 11065 0.79% 13023 2.56% 318 3.71% 289 6.32% 174954 1.34%
12 17409 1.12% 11632 0.83% 16266 3.20% 437 5.10% 391 8.55% 190938 1.46%
13 18464 1.19% 12447 0.89% 16980 3.34% 461 5.38% 277 6.05% 249328 1.91%
14 16497 1.06% 11139 0.79% 15475 3.04% 324 3.78% 261 5.70% 150653 1.15%
15 16773 1.08% 11527 0.82% 15609 3.07% 311 3.63% 239 5.22% 174621 1.34%
16 15828 1.02% 11537 0.82% 14532 2.86% 257 3.00% 302 6.60% 167569 1.28%
17 17592 1.13% 12871 0.92% 16028 3.15% 250 2.92% 317 6.93% 259405 1.98%
18 19938 1.29% 14396 1.03% 18091 3.56% 395 4.61% 400 8.74% 424691 3.25%
19 19354 1.25% 14472 1.03% 17581 3.46% 239 2.79% 230 5.03% 348347 2.67%
20 20561 1.33% 15278 1.09% 18609 3.66% 249 2.91% 221 4.83% 381171 2.92%
21 21479 1.38% 15517 1.11% 19455 3.82% 313 3.66% 386 8.44% 460864 3.53%
22 19231 1.24% 15093 1.08% 17085 3.36% 310 3.62% 360 7.87% 401171 3.07%
23 17296 1.12% 12384 0.88% 15881 3.12% 325 3.80% 317 6.93% 245182 1.88%
24 18056 1.16% 12972 0.92% 16808 3.30% 329 3.84% 319 6.97% 263019 2.01%
25 20858 1.34% 14489 1.03% 19254 3.78% 274 3.20% 224 4.90% 364634 2.79%
26 17684 1.14% 13940 0.99% 16119 3.17% 258 3.01% 294 6.43% 327120 2.50%
27 16441 1.06% 10396 0.74% 16006 3.15% 241 2.81% 206 4.50% 110530 0.85%
28 15819 1.02% 12351 0.88% 14962 2.94% 256 2.99% 192 4.20% 228873 1.75%
29 18039 1.16% 12733 0.91% 17076 3.36% 215 2.51% 186 4.07% 268165 2.05%
30 18419 1.19% 12905 0.92% 17122 3.37% 230 2.69% 186 4.07% 265503 2.03%

Hourly usage for September 2023

Hourly Statistics for September 2023
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 2237 67133 4.33% 2054 61639 4.39% 679 20399 4.01% 19383 581499 4.45%
1 2311 69332 4.47% 2125 63753 4.54% 688 20658 4.06% 18091 542730 4.15%
2 2286 68582 4.42% 2082 62479 4.45% 707 21211 4.17% 17786 533579 4.08%
3 1804 54140 3.49% 1595 47863 3.41% 713 21419 4.21% 16329 489879 3.75%
4 1811 54330 3.50% 1569 47091 3.36% 739 22182 4.36% 17150 514497 3.94%
5 1786 53602 3.46% 1569 47090 3.36% 717 21517 4.23% 17580 527390 4.03%
6 1862 55873 3.60% 1606 48183 3.43% 755 22657 4.45% 18234 547016 4.18%
7 1845 55363 3.57% 1614 48430 3.45% 724 21728 4.27% 16373 491195 3.76%
8 1806 54201 3.49% 1611 48359 3.45% 686 20588 4.05% 15808 474229 3.63%
9 2009 60272 3.89% 1755 52662 3.75% 747 22430 4.41% 19524 585705 4.48%
10 2280 68404 4.41% 2078 62360 4.44% 710 21317 4.19% 17916 537492 4.11%
11 2291 68749 4.43% 2119 63593 4.53% 685 20558 4.04% 18915 567452 4.34%
12 2229 66880 4.31% 2051 61558 4.39% 691 20742 4.08% 19089 572677 4.38%
13 2300 69002 4.45% 2137 64113 4.57% 667 20022 3.94% 18825 564740 4.32%
14 2312 69366 4.47% 2100 63006 4.49% 715 21450 4.22% 19191 575742 4.40%
15 2296 68894 4.44% 2106 63189 4.50% 693 20819 4.09% 18029 540861 4.14%
16 2274 68220 4.40% 2098 62942 4.49% 683 20509 4.03% 20082 602471 4.61%
17 2227 66828 4.31% 2042 61260 4.37% 680 20419 4.01% 17299 518975 3.97%
18 2246 67403 4.35% 2058 61757 4.40% 686 20598 4.05% 17753 532584 4.07%
19 2299 68996 4.45% 2088 62651 4.47% 708 21246 4.18% 17432 522952 4.00%
20 2344 70335 4.54% 2095 62858 4.48% 749 22474 4.42% 17645 529344 4.05%
21 2310 69311 4.47% 2061 61856 4.41% 748 22445 4.41% 20692 620746 4.75%
22 2274 68247 4.40% 2071 62139 4.43% 703 21098 4.15% 17343 520294 3.98%
23 2248 67452 4.35% 2075 62258 4.44% 675 20258 3.98% 19235 577056 4.41%

Top 30 of 2334 Total URLs
# Hits KBytes URL
1 1035873 66.79% 4337291 33.18% /wp-login.php
2 258380 16.66% 192 0.00% /stats/
3 27218 1.75% 2833517 21.68% /stats/usage_202309.html
4 25521 1.65% 2758848 21.11% /stats/usage_202308.html
5 20545 1.32% 50187 0.38% /media/aliki/seviyorum/
6 13160 0.85% 1445534 11.06% /stats/usage_202307.html
7 9932 0.64% 20997 0.16% /
8 4974 0.32% 544046 4.16% /stats/usage_202306.html
9 1697 0.11% 200122 1.53% /stats/usage_201505.html
10 1478 0.10% 4340 0.03% /stats/usage_202304.html
11 1470 0.09% 109 0.00% /robots.txt
12 460 0.03% 108 0.00% /stats/usage_202112.html
13 399 0.03% 953 0.01% /media/aliki/seviyorum-e/
14 116 0.01% 82 0.00% /feed/
15 86 0.01% 8391 0.06% http://sinay-graphics.com/stats/usage_202309.html
16 81 0.01% 613 0.00% http://www.sinay-graphics.com/
17 78 0.01% 0 0.00% /favicon.ico
18 71 0.00% 1194 0.01% /stats/usage_202108.html
19 47 0.00% 33 0.00% /comments/feed/
20 44 0.00% 1286 0.01% /stats/usage_201407.html
21 39 0.00% 39 0.00% /media/yrmi-kaplan/
22 39 0.00% 53 0.00% /wp-login.php/
23 38 0.00% 601 0.00% /wp-content/gallery/1/allgraph.jpg
24 25 0.00% 12 0.00% /wp-json/wp/v2/users/
25 24 0.00% 6146 0.05% /sch24/contact.swf
26 19 0.00% 46 0.00% http://sinay-graphics.com/media/aliki/seviyorum/
27 18 0.00% 22 0.00% /test/
28 18 0.00% 17 0.00% /tevel/minisite/english2/
29 17 0.00% 60 0.00% //
30 17 0.00% 5 0.00% //wp-json/wp/v2/users/

Top 10 of 2334 Total URLs By KBytes
# Hits KBytes URL
1 1035873 66.79% 4337291 33.18% /wp-login.php
2 27218 1.75% 2833517 21.68% /stats/usage_202309.html
3 25521 1.65% 2758848 21.11% /stats/usage_202308.html
4 13160 0.85% 1445534 11.06% /stats/usage_202307.html
5 4974 0.32% 544046 4.16% /stats/usage_202306.html
6 1697 0.11% 200122 1.53% /stats/usage_201505.html
7 8 0.00% 90721 0.69% /media/idanyaniv/shalomalehem/shalom.flv/
8 7 0.00% 83397 0.64% /media/de-loco/aharaih/after.flv/
9 8 0.00% 76330 0.58% /media/tal-segev/yomaharon/yakov.flv/
10 8 0.00% 76307 0.58% /media/de-loco/loveyou/toloveyou.flv/

Top 10 of 306 Total Entry Pages
# Hits Visits URL
1 9932 0.64% 3539 47.43% /
2 1697 0.11% 841 11.27% /stats/usage_201505.html
3 25521 1.65% 505 6.77% /stats/usage_202308.html
4 1478 0.10% 443 5.94% /stats/usage_202304.html
5 27218 1.75% 395 5.29% /stats/usage_202309.html
6 460 0.03% 272 3.65% /stats/usage_202112.html
7 116 0.01% 124 1.66% /feed/
8 13160 0.85% 74 0.99% /stats/usage_202307.html
9 71 0.00% 67 0.90% /stats/usage_202108.html
10 20545 1.32% 47 0.63% /media/aliki/seviyorum/

Top 10 of 290 Total Exit Pages
# Hits Visits URL
1 9932 0.64% 3580 47.31% /
2 1697 0.11% 841 11.11% /stats/usage_201505.html
3 1478 0.10% 441 5.83% /stats/usage_202304.html
4 25521 1.65% 412 5.44% /stats/usage_202308.html
5 20545 1.32% 389 5.14% /media/aliki/seviyorum/
6 460 0.03% 272 3.59% /stats/usage_202112.html
7 27218 1.75% 205 2.71% /stats/usage_202309.html
8 116 0.01% 128 1.69% /feed/
9 71 0.00% 45 0.59% /stats/usage_202108.html
10 47 0.00% 44 0.58% /comments/feed/

Top 30 of 4575 Total Sites
# Hits Files KBytes Visits Hostname
1 1000160 64.49% 1000130 71.28% 4224199 32.32% 1 0.01% 139.59.58.95
2 258347 16.66% 258343 18.41% 0 0.00% 1 0.01% 109.68.213.236
3 115369 7.44% 0 0.00% 0 0.00% 326 3.81% 136.243.13.183
4 35354 2.28% 35353 2.52% 2163579 16.55% 10 0.12% 185.149.146.53
5 16429 1.06% 16429 1.17% 1224673 9.37% 126 1.47% 178.178.96.57
6 12370 0.80% 12370 0.88% 666319 5.10% 11 0.13% 5.42.65.70
7 9996 0.64% 9996 0.71% 672473 5.14% 1 0.01% 5.42.64.62
8 8264 0.53% 8264 0.59% 553846 4.24% 3 0.04% 77.232.40.104
9 7247 0.47% 7246 0.52% 487305 3.73% 3 0.04% 5.42.65.94
10 5379 0.35% 5378 0.38% 304081 2.33% 13 0.15% 95.189.79.14
11 4368 0.28% 4367 0.31% 214005 1.64% 1 0.01% 94.25.174.233
12 4303 0.28% 4220 0.30% 30144 0.23% 609 7.11% 216.244.66.249
13 3512 0.23% 3512 0.25% 0 0.00% 302 3.53% 5.101.47.173
14 2597 0.17% 2597 0.19% 146471 1.12% 1 0.01% 94.25.174.232
15 2580 0.17% 2580 0.18% 113826 0.87% 1 0.01% 94.25.174.58
16 2266 0.15% 2266 0.16% 152047 1.16% 1 0.01% 94.25.168.82
17 1997 0.13% 1997 0.14% 105490 0.81% 9 0.11% 94.25.174.172
18 1588 0.10% 1588 0.11% 77435 0.59% 1 0.01% 94.25.171.164
19 1302 0.08% 1302 0.09% 0 0.00% 302 3.53% 152.228.218.191
20 1221 0.08% 1221 0.09% 0 0.00% 301 3.52% 185.170.10.187
21 1035 0.07% 0 0.00% 208 0.00% 8 0.09% 217.182.175.120
22 1019 0.07% 1019 0.07% 51323 0.39% 1 0.01% 94.25.171.11
23 980 0.06% 0 0.00% 196 0.00% 6 0.07% 65.108.2.171
24 860 0.06% 0 0.00% 173 0.00% 9 0.11% 194.247.173.99
25 855 0.06% 855 0.06% 60609 0.46% 1 0.01% 94.25.170.209
26 778 0.05% 0 0.00% 156 0.00% 6 0.07% 217.182.175.187
27 740 0.05% 740 0.05% 49675 0.38% 1 0.01% 94.25.173.87
28 673 0.04% 673 0.05% 47802 0.37% 178 2.08% 188.162.142.75
29 665 0.04% 665 0.05% 44640 0.34% 1 0.01% 94.25.170.177
30 665 0.04% 665 0.05% 54824 0.42% 1 0.01% 94.25.175.185

Top 10 of 4575 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 1000160 64.49% 1000130 71.28% 4224199 32.32% 1 0.01% 139.59.58.95
2 35354 2.28% 35353 2.52% 2163579 16.55% 10 0.12% 185.149.146.53
3 16429 1.06% 16429 1.17% 1224673 9.37% 126 1.47% 178.178.96.57
4 9996 0.64% 9996 0.71% 672473 5.14% 1 0.01% 5.42.64.62
5 12370 0.80% 12370 0.88% 666319 5.10% 11 0.13% 5.42.65.70
6 8264 0.53% 8264 0.59% 553846 4.24% 3 0.04% 77.232.40.104
7 7247 0.47% 7246 0.52% 487305 3.73% 3 0.04% 5.42.65.94
8 5379 0.35% 5378 0.38% 304081 2.33% 13 0.15% 95.189.79.14
9 4368 0.28% 4367 0.31% 214005 1.64% 1 0.01% 94.25.174.233
10 2266 0.15% 2266 0.16% 152047 1.16% 1 0.01% 94.25.168.82

Top 30 of 918 Total Referrers
# Hits Referrer
1 1000710 64.52% http://sinay-graphics.com/wp-login.php
2 51958 3.35% https://himar.ru
3 51846 3.34% https://master911.ru
4 51713 3.33% https://sparklogic.ru
5 51476 3.32% https://m-avtodor.ru
6 51354 3.31% https://toptygin.com
7 39509 2.55% - (Direct Request)
8 15486 1.00% https://infoobzori.ru
9 11525 0.74% https://sibprom-nsk.ru/
10 10530 0.68% https://fitness-crimea.ru/
11 10289 0.66% https://www.mobilecards.com.ua/
12 10049 0.65% https://apkzavr.com/
13 9734 0.63% https://prezentacii.info/
14 9720 0.63% https://coloriage-carnaval.com/
15 9600 0.62% https://blackdroid.mobi/
16 9464 0.61% https://apkstorage.net/
17 9267 0.60% https://sumkispb.ru/
18 9163 0.59% https://ausmalbilderdisney.com/
19 8855 0.57% https://mupapat.ru/
20 8654 0.56% https://driverss.net/
21 8503 0.55% https://xn----7sbabaug7bxafzg.xn--p1ai/
22 8261 0.53% https://redmetsplav-w-mo.ru/
23 8054 0.52% https://pdatop.net/
24 7275 0.47% https://prodroiders.net/
25 6463 0.42% https://vzlomannye-igry-dlya-android.net/
26 6374 0.41% https://vzlomannye-igry-na-android.net/
27 5379 0.35% https://crypo-union.ru
28 5273 0.34% https://flowers-avia.ru
29 4541 0.29% https://finansovaya-vitrina.ru/
30 3167 0.20% https://ipregpro.ru/

Top 7 of 7 Total Search Strings
# Hits Search String
1 216 68.79% https://igrogamer.blogspot.com
2 29 9.24% https://igrogamer.blogspot.com/2020/12/battle-for-galaxy.html
3 25 7.96% https://smegabat.ru/p=74
4 21 6.69% https://igrogamer.blogspot.com/2019/07/war-thunder.html
5 17 5.41% https://smegabat.ru
6 5 1.59% https://smegabat.ru/p=139
7 1 0.32% https://igrogamer.blogspot.com/2023/09/wild-terra-2-new-lands.h

Top 15 of 515 Total User Agents
# Hits User Agent
1 1040120 67.06% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36
2 258347 16.66% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
3 115658 7.46% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
4 24552 1.58% Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/)
5 21961 1.42% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (
6 17798 1.15% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (
7 8947 0.58% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTM
8 8937 0.58% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like
9 8906 0.57% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML
10 8810 0.57% Mozilla/5.0 (Windows NT 6.3; WOW64) AppleWebKit/537.36 (KHTML
11 6035 0.39% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:102.0) Gecko/201
12 4435 0.29% Mozilla/5.0 (Windows NT 10.0) AppleWebKit/537.36 (KHTML, like
13 4397 0.28% Mozilla/5.0 (Windows NT 6.3) AppleWebKit/537.36 (KHTML, like
14 4363 0.28% Mozilla/5.0 (Windows NT 6.2; Win64; x64) AppleWebKit/537.36 (
15 4303 0.28% Mozilla/5.0 (compatible; DotBot/1.2; +https://opensiteexplore

Usage by Country for September 2023

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 1550915 100.00% 1405431 100.17% 13071104 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.01