Usage Statistics for sinay-graphics.com

Summary Period: January 2022
Generated 01-Feb-2022 00:12 IST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for January 2022
Total Hits 108944
Total Files 71345
Total Pages 88844
Total Visits 14522
Total KBytes 1449133
Total Unique Sites 9321
Total Unique URLs 410
Total Unique Referrers 174
Total Unique User Agents 819
. Avg Max
Hits per Hour 146 1995
Hits per Day 3514 5787
Files per Day 2301 4221
Pages per Day 2865 4518
Visits per Day 468 956
KBytes per Day 46746 138502
Hits by Response Code
Undefined response code 134
Code 200 - OK 71345
Code 206 - Partial Content 12
Code 301 - Moved Permanently 158
Code 302 - Found 31262
Code 304 - Not Modified 7
Code 400 - Bad Request 25
Code 403 - Forbidden 140
Code 404 - Not Found 5855
Code 500 - Internal Server Error 6

Daily usage for January 2022

Daily Statistics for January 2022
Day Hits Files Pages Visits Sites KBytes
1 4137 3.80% 3469 4.86% 1964 2.21% 236 1.63% 412 4.42% 40048 2.76%
2 3465 3.18% 2351 3.30% 2776 3.12% 251 1.73% 378 4.06% 54980 3.79%
3 4545 4.17% 2744 3.85% 3269 3.68% 266 1.83% 457 4.90% 23570 1.63%
4 2447 2.25% 1801 2.52% 1898 2.14% 208 1.43% 498 5.34% 15860 1.09%
5 3137 2.88% 1755 2.46% 2683 3.02% 244 1.68% 451 4.84% 17541 1.21%
6 5268 4.84% 3540 4.96% 4518 5.09% 248 1.71% 400 4.29% 108086 7.46%
7 4545 4.17% 3789 5.31% 3633 4.09% 231 1.59% 412 4.42% 138502 9.56%
8 4665 4.28% 3375 4.73% 3575 4.02% 227 1.56% 539 5.78% 21855 1.51%
9 4431 4.07% 2754 3.86% 3958 4.45% 245 1.69% 351 3.77% 41597 2.87%
10 5109 4.69% 4221 5.92% 4364 4.91% 244 1.68% 424 4.55% 83039 5.73%
11 4558 4.18% 3643 5.11% 4024 4.53% 224 1.54% 357 3.83% 56352 3.89%
12 5787 5.31% 3243 4.55% 4358 4.91% 282 1.94% 352 3.78% 23606 1.63%
13 3876 3.56% 2971 4.16% 3284 3.70% 294 2.02% 399 4.28% 47853 3.30%
14 3737 3.43% 2747 3.85% 3461 3.90% 586 4.04% 479 5.14% 45051 3.11%
15 4921 4.52% 3778 5.30% 4327 4.87% 776 5.34% 478 5.13% 66448 4.59%
16 4433 4.07% 3278 4.59% 3996 4.50% 663 4.57% 494 5.30% 117777 8.13%
17 4403 4.04% 3386 4.75% 4068 4.58% 916 6.31% 809 8.68% 116357 8.03%
18 2590 2.38% 1409 1.97% 1988 2.24% 801 5.52% 1001 10.74% 33506 2.31%
19 3050 2.80% 1768 2.48% 2353 2.65% 464 3.20% 504 5.41% 52895 3.65%
20 3044 2.79% 1773 2.49% 2363 2.66% 239 1.65% 483 5.18% 67352 4.65%
21 2625 2.41% 1802 2.53% 1894 2.13% 501 3.45% 563 6.04% 67194 4.64%
22 3053 2.80% 1466 2.05% 2701 3.04% 956 6.58% 916 9.83% 34954 2.41%
23 1909 1.75% 1050 1.47% 1589 1.79% 629 4.33% 729 7.82% 20102 1.39%
24 2957 2.71% 1910 2.68% 2398 2.70% 661 4.55% 907 9.73% 15658 1.08%
25 2586 2.37% 1116 1.56% 2236 2.52% 711 4.90% 756 8.11% 8842 0.61%
26 2105 1.93% 1084 1.52% 1572 1.77% 599 4.12% 851 9.13% 9519 0.66%
27 2827 2.59% 1198 1.68% 2320 2.61% 695 4.79% 908 9.74% 19557 1.35%
28 2861 2.63% 1369 1.92% 2355 2.65% 693 4.77% 692 7.42% 32270 2.23%
29 1581 1.45% 877 1.23% 1340 1.51% 626 4.31% 606 6.50% 6719 0.46%
30 2379 2.18% 1407 1.97% 2050 2.31% 640 4.41% 687 7.37% 58211 4.02%
31 1913 1.76% 271 0.38% 1529 1.72% 224 1.54% 410 4.40% 3834 0.26%

Hourly usage for January 2022

Hourly Statistics for January 2022
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 122 3793 3.48% 88 2745 3.85% 105 3276 3.69% 1276 39557 2.73%
1 135 4187 3.84% 90 2814 3.94% 109 3402 3.83% 1227 38033 2.62%
2 147 4571 4.20% 84 2610 3.66% 129 4005 4.51% 1477 45797 3.16%
3 153 4761 4.37% 99 3074 4.31% 127 3964 4.46% 2360 73153 5.05%
4 150 4680 4.30% 98 3065 4.30% 131 4064 4.57% 1779 55134 3.80%
5 137 4250 3.90% 104 3224 4.52% 108 3348 3.77% 2318 71858 4.96%
6 122 3809 3.50% 90 2807 3.93% 100 3114 3.51% 1776 55060 3.80%
7 158 4915 4.51% 108 3354 4.70% 115 3580 4.03% 1847 57262 3.95%
8 130 4036 3.70% 92 2873 4.03% 107 3339 3.76% 1870 57956 4.00%
9 138 4295 3.94% 96 3003 4.21% 115 3589 4.04% 2244 69574 4.80%
10 147 4587 4.21% 93 2890 4.05% 118 3674 4.14% 3019 93598 6.46%
11 136 4237 3.89% 90 2795 3.92% 109 3393 3.82% 2433 75424 5.20%
12 150 4676 4.29% 89 2766 3.88% 126 3921 4.41% 1757 54470 3.76%
13 149 4633 4.25% 88 2739 3.84% 126 3925 4.42% 1722 53385 3.68%
14 150 4676 4.29% 89 2765 3.88% 130 4034 4.54% 1699 52675 3.63%
15 151 4691 4.31% 93 2901 4.07% 131 4089 4.60% 2646 82031 5.66%
16 168 5220 4.79% 120 3721 5.22% 122 3783 4.26% 1672 51844 3.58%
17 142 4418 4.06% 97 3025 4.24% 120 3733 4.20% 1688 52340 3.61%
18 155 4830 4.43% 86 2691 3.77% 134 4167 4.69% 1615 50058 3.45%
19 118 3669 3.37% 87 2724 3.82% 96 2997 3.37% 2028 62872 4.34%
20 126 3913 3.59% 88 2754 3.86% 101 3132 3.53% 1830 56732 3.91%
21 155 4834 4.44% 95 2946 4.13% 125 3881 4.37% 1812 56158 3.88%
22 204 6327 5.81% 139 4336 6.08% 128 3982 4.48% 2597 80494 5.55%
23 159 4936 4.53% 87 2723 3.82% 143 4452 5.01% 2054 63667 4.39%

Top 30 of 410 Total URLs
# Hits KBytes URL
1 27492 25.23% 138190 9.54% /
2 21060 19.33% 209540 14.46% /stats/
3 9512 8.73% 31478 2.17% /wp-login.php
4 7552 6.93% 731443 50.47% /stats/usage_202201.html
5 2137 1.96% 6834 0.47% /wp-login.php/
6 1844 1.69% 134 0.01% /robots.txt
7 123 0.11% 90 0.01% /feed/
8 79 0.07% 4175 0.29% /stats/usage_202002.html
9 76 0.07% 8051 0.56% /stats/usage_202008.html
10 69 0.06% 3726 0.26% /stats/usage_202108.html
11 45 0.04% 0 0.00% /favicon.ico
12 39 0.04% 27 0.00% /comments/feed/
13 36 0.03% 224 0.02% /search/www.ymwears.cn
14 35 0.03% 566 0.04% /wp-content/gallery/1/allgraph.jpg
15 34 0.03% 121 0.01% //
16 34 0.03% 9 0.00% //wp-json/wp/v2/users/
17 23 0.02% 13 0.00% /wp-json/wp/v2/users/
18 22 0.02% 435 0.03% /stats/usage_201407.html
19 17 0.02% 69 0.00% /media/aliki/forgiveness/
20 17 0.02% 183 0.01% /sitemap.xml
21 13 0.01% 13 0.00% /shalomal/
22 13 0.01% 4 0.00% /wp-json/wp/v2/users
23 11 0.01% 10 0.00% /media/uzi-gorge/ainlezemahar/
24 11 0.01% 32 0.00% /search/www.dongguane.cn
25 11 0.01% 396 0.03% /stats/usage_202110.html
26 11 0.01% 10 0.00% /tevel/minisite/english2/
27 10 0.01% 16 0.00% /media/de-loco/aharaih/
28 10 0.01% 36 0.00% /search/高佣联盟邀请码怎样赚钱[加微X:gylm555]
29 10 0.01% 40 0.00% /site/galiberman/bio.html
30 10 0.01% 0 0.00% /wp-content/

Top 10 of 410 Total URLs By KBytes
# Hits KBytes URL
1 7552 6.93% 731443 50.47% /stats/usage_202201.html
2 21060 19.33% 209540 14.46% /stats/
3 27492 25.23% 138190 9.54% /
4 8 0.01% 89057 6.15% /media/tal-segev/yomaharon/yakov.flv/
5 7 0.01% 62675 4.33% /media/idanyaniv/shalomalehem/shalom.flv/
6 6 0.01% 34097 2.35% /media/eyal-shechter/big.flv/
7 9512 8.73% 31478 2.17% /wp-login.php
8 4 0.00% 12465 0.86% /media/mamot/mama/mama.flv/
9 5 0.00% 11485 0.79% /sch24/s-video.flv/
10 3 0.00% 11118 0.77% /media/de-loco/aharaih/after.flv/

Top 10 of 132 Total Entry Pages
# Hits Visits URL
1 27492 25.23% 11680 93.26% /
2 123 0.11% 98 0.78% /feed/
3 79 0.07% 68 0.54% /stats/usage_202002.html
4 69 0.06% 67 0.53% /stats/usage_202108.html
5 76 0.07% 52 0.42% /stats/usage_202008.html
6 21060 19.33% 46 0.37% /stats/
7 39 0.04% 36 0.29% /comments/feed/
8 34 0.03% 32 0.26% //
9 7552 6.93% 28 0.22% /stats/usage_202201.html
10 22 0.02% 18 0.14% /stats/usage_201407.html

Top 10 of 129 Total Exit Pages
# Hits Visits URL
1 27492 25.23% 11737 93.31% /
2 123 0.11% 114 0.91% /feed/
3 79 0.07% 58 0.46% /stats/usage_202002.html
4 69 0.06% 55 0.44% /stats/usage_202108.html
5 76 0.07% 52 0.41% /stats/usage_202008.html
6 21060 19.33% 47 0.37% /stats/
7 2137 1.96% 47 0.37% /wp-login.php/
8 39 0.04% 36 0.29% /comments/feed/
9 23 0.02% 21 0.17% /wp-json/wp/v2/users/
10 22 0.02% 15 0.12% /stats/usage_201407.html

Top 30 of 9321 Total Sites
# Hits Files KBytes Visits Hostname
1 21003 19.28% 21003 29.44% 209023 14.42% 1 0.01% 87.251.85.50
2 7272 6.67% 7271 10.19% 19228 1.33% 2 0.01% 2.92.198.165
3 6855 6.29% 6855 9.61% 324243 22.37% 5 0.03% 89.179.107.162
4 4089 3.75% 4056 5.69% 38591 2.66% 689 4.74% 216.244.66.249
5 3476 3.19% 3476 4.87% 199218 13.75% 2 0.01% 51.91.193.178
6 3432 3.15% 3432 4.81% 234480 16.18% 10 0.07% 185.57.29.194
7 3214 2.95% 3011 4.22% 100653 6.95% 7 0.05% 154.54.249.194
8 1714 1.57% 1705 2.39% 7217 0.50% 1 0.01% 31.210.20.76
9 1142 1.05% 0 0.00% 230 0.02% 6 0.04% 144.76.120.197
10 975 0.89% 975 1.37% 7570 0.52% 8 0.06% 178.159.37.25
11 836 0.77% 809 1.13% 3436 0.24% 1 0.01% 13.68.174.27
12 770 0.71% 0 0.00% 155 0.01% 3 0.02% 37.57.218.243
13 730 0.67% 0 0.00% 147 0.01% 4 0.03% 144.76.137.254
14 694 0.64% 0 0.00% 140 0.01% 4 0.03% 78.46.176.21
15 656 0.60% 0 0.00% 132 0.01% 5 0.03% 167.114.159.183
16 641 0.59% 0 0.00% 129 0.01% 6 0.04% 148.251.244.137
17 591 0.54% 0 0.00% 119 0.01% 3 0.02% 78.46.61.245
18 515 0.47% 0 0.00% 104 0.01% 5 0.03% 148.251.69.139
19 513 0.47% 0 0.00% 103 0.01% 1 0.01% 158.69.243.115
20 430 0.39% 0 0.00% 87 0.01% 2 0.01% 149.202.86.61
21 429 0.39% 0 0.00% 86 0.01% 3 0.02% 144.76.176.171
22 423 0.39% 194 0.27% 5318 0.37% 101 0.70% 87.250.224.25
23 420 0.39% 0 0.00% 84 0.01% 3 0.02% 85.10.207.195
24 396 0.36% 0 0.00% 80 0.01% 4 0.03% 192.99.15.33
25 392 0.36% 0 0.00% 79 0.01% 2 0.01% 144.76.29.149
26 389 0.36% 0 0.00% 78 0.01% 6 0.04% 92.220.10.100
27 389 0.36% 0 0.00% 78 0.01% 2 0.01% 95.91.110.97
28 377 0.35% 0 0.00% 76 0.01% 2 0.01% 65.21.231.30
29 373 0.34% 0 0.00% 75 0.01% 3 0.02% 167.114.158.215
30 373 0.34% 0 0.00% 75 0.01% 2 0.01% 192.99.14.117

Top 10 of 9321 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 6855 6.29% 6855 9.61% 324243 22.37% 5 0.03% 89.179.107.162
2 3432 3.15% 3432 4.81% 234480 16.18% 10 0.07% 185.57.29.194
3 21003 19.28% 21003 29.44% 209023 14.42% 1 0.01% 87.251.85.50
4 3476 3.19% 3476 4.87% 199218 13.75% 2 0.01% 51.91.193.178
5 3214 2.95% 3011 4.22% 100653 6.95% 7 0.05% 154.54.249.194
6 256 0.23% 248 0.35% 50845 3.51% 200 1.38% 114.119.152.130
7 4089 3.75% 4056 5.69% 38591 2.66% 689 4.74% 216.244.66.249
8 218 0.20% 205 0.29% 38368 2.65% 168 1.16% 114.119.152.128
9 218 0.20% 213 0.30% 33110 2.28% 177 1.22% 114.119.151.9
10 7272 6.67% 7271 10.19% 19228 1.33% 2 0.01% 2.92.198.165

Top 30 of 174 Total Referrers
# Hits Referrer
1 51132 46.93% - (Direct Request)
2 8708 7.99% https://www.soska.site/
3 5262 4.83% http://hr-2b.ru/
4 5101 4.68% https://www.ivyevent.ru/
5 5002 4.59% http://sinay-graphics.com/wp-login.php
6 2922 2.68% https://kakworldoftanks.ru/skachat-igru-world-of-tanks-besplatno-s-oficzial/
7 2747 2.52% https://buyviagraonline.buzz/
8 2716 2.49% https://vds-shop.com/
9 2700 2.48% https://vds-shop.com/smtp.html
10 2615 2.40% https://vds-shop.com/windows.html
11 2609 2.39% https://vds-shop.com/vps-kvm.html
12 1955 1.79% https://melissadfelix.com/
13 1785 1.64% https://www.maquestionmedicale.fr
14 1026 0.94% https://stromectol.us/
15 964 0.88% https://hydraruszsxpnew4af.xyz
16 925 0.85% https://google.com
17 902 0.83% https://hydraruzxpsnew4af.top
18 894 0.82% https://xn--hydrarzxpnew4af-hw5h.com
19 889 0.82% https://xn--hdraruzxspnev4af-fh2i.com
20 837 0.77% https://xn--hydr2wb-dn4cki.com
21 793 0.73% https://ivermectin.buzz/
22 678 0.62% https://xn--hdraruzpnew4af-vq9g.com
23 676 0.62% https://xn--hdraruxzpnew4af-n35h.com
24 641 0.59% https://hydraruzspsnew4af.com
25 631 0.58% https://hydraruzspsnew4af.xyz
26 624 0.57% https://hydraruzxpsnew4af.xyz
27 601 0.55% https://xn--hydraruzxpnw4af-ic5h.com
28 508 0.47% https://expertreviewplugin.ru/
29 451 0.41% https://buygenericviagra.buzz/
30 303 0.28% www.google.com

Top 15 of 819 Total User Agents
# Hits User Agent
1 26838 24.63% Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/)
2 12586 11.55% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36
3 6712 6.16% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (
4 5737 5.27% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (
5 4845 4.45% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTM
6 4480 4.11% Mozilla/5.0 (Windows NT 10.0) AppleWebKit/537.36 (KHTML, like
7 4114 3.78% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML
8 4089 3.75% Mozilla/5.0 (compatible; DotBot/1.2; +https://opensiteexplore
9 3988 3.66% Mozilla/5.0 (X11; Ubuntu; Linux x86_64; rv:62.0) Gecko/201001
10 3864 3.55% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like
11 3229 2.96% Mozilla/5.0 (Linux; Android 7.0;) AppleWebKit/537.36 (KHTML,
12 3214 2.95% Mozilla/5.0 (compatible; Barkrowler/0.9; +https://babbar.tech
13 2366 2.17% Mozilla/5.0 (Windows NT 6.1; ) AppleWebKit/537.36 (KHTML, lik
14 2194 2.01% Mozilla/5.0 (Windows NT 6.2; Win64; x64) AppleWebKit/537.36 (
15 2002 1.84% Mozilla/5.0 (Windows NT 10.0; rv:78.0) Gecko/20100101 Firefox

Usage by Country for January 2022

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 108944 100.00% 71357 100.02% 1449133 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.01