Usage Statistics for sinay-graphics.com

Summary Period: December 2024
Generated 01-Jan-2025 00:12 IST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for December 2024
Total Hits 219126
Total Files 178050
Total Pages 144001
Total Visits 8328
Total KBytes 7993379
Total Unique Sites 4599
Total Unique URLs 5764
Total Unique Referrers 524
Total Unique User Agents 552
. Avg Max
Hits per Hour 294 3186
Hits per Day 7068 20438
Files per Day 5743 18802
Pages per Day 4645 11562
Visits per Day 268 427
KBytes per Day 257851 997507
Hits by Response Code
Undefined response code 6
Code 200 - OK 178050
Code 206 - Partial Content 82
Code 301 - Moved Permanently 235
Code 302 - Found 31589
Code 304 - Not Modified 55
Code 400 - Bad Request 37
Code 403 - Forbidden 282
Code 404 - Not Found 8776
Code 405 - Method Not Allowed 8
Code 500 - Internal Server Error 6

Daily usage for December 2024

Daily Statistics for December 2024
Day Hits Files Pages Visits Sites KBytes
1 5969 2.72% 4575 2.57% 4861 3.38% 222 2.67% 381 8.28% 125869 1.57%
2 3848 1.76% 2308 1.30% 3383 2.35% 200 2.40% 217 4.72% 80384 1.01%
3 3550 1.62% 2845 1.60% 2876 2.00% 211 2.53% 180 3.91% 122858 1.54%
4 10789 4.92% 9078 5.10% 6070 4.22% 206 2.47% 625 13.59% 421492 5.27%
5 3854 1.76% 2892 1.62% 2986 2.07% 205 2.46% 154 3.35% 116118 1.45%
6 3198 1.46% 1953 1.10% 2921 2.03% 295 3.54% 215 4.67% 50921 0.64%
7 5705 2.60% 4745 2.66% 3843 2.67% 233 2.80% 247 5.37% 236081 2.95%
8 6121 2.79% 4820 2.71% 4380 3.04% 293 3.52% 205 4.46% 248435 3.11%
9 2977 1.36% 1892 1.06% 2649 1.84% 263 3.16% 221 4.81% 65930 0.82%
10 2959 1.35% 2103 1.18% 2704 1.88% 209 2.51% 206 4.48% 49779 0.62%
11 3191 1.46% 1581 0.89% 2755 1.91% 350 4.20% 315 6.85% 78245 0.98%
12 5804 2.65% 4422 2.48% 4098 2.85% 314 3.77% 373 8.11% 153356 1.92%
13 7114 3.25% 5619 3.16% 4572 3.17% 329 3.95% 337 7.33% 287231 3.59%
14 7209 3.29% 5697 3.20% 4521 3.14% 297 3.57% 281 6.11% 303707 3.80%
15 7866 3.59% 6012 3.38% 5186 3.60% 342 4.11% 311 6.76% 291972 3.65%
16 6828 3.12% 5861 3.29% 4345 3.02% 299 3.59% 280 6.09% 276746 3.46%
17 8128 3.71% 6441 3.62% 4660 3.24% 295 3.54% 681 14.81% 244189 3.05%
18 7289 3.33% 5668 3.18% 5152 3.58% 297 3.57% 211 4.59% 276687 3.46%
19 8615 3.93% 7488 4.21% 5080 3.53% 427 5.13% 381 8.28% 384613 4.81%
20 3627 1.66% 1735 0.97% 2581 1.79% 361 4.33% 460 10.00% 87480 1.09%
21 8446 3.85% 6957 3.91% 5169 3.59% 224 2.69% 616 13.39% 172349 2.16%
22 8087 3.69% 7000 3.93% 5036 3.50% 237 2.85% 132 2.87% 348766 4.36%
23 10615 4.84% 8916 5.01% 4671 3.24% 201 2.41% 125 2.72% 344479 4.31%
24 20438 9.33% 18802 10.56% 11562 8.03% 229 2.75% 168 3.65% 997507 12.48%
25 7753 3.54% 7116 4.00% 5239 3.64% 397 4.77% 324 7.05% 311448 3.90%
26 8381 3.82% 7299 4.10% 5590 3.88% 320 3.84% 329 7.15% 394694 4.94%
27 9820 4.48% 7829 4.40% 6886 4.78% 296 3.55% 291 6.33% 330569 4.14%
28 7287 3.33% 6584 3.70% 4541 3.15% 210 2.52% 235 5.11% 286031 3.58%
29 7580 3.46% 6786 3.81% 4876 3.39% 219 2.63% 262 5.70% 330774 4.14%
30 8385 3.83% 6737 3.78% 5843 4.06% 249 2.99% 210 4.57% 288622 3.61%
31 7693 3.51% 6289 3.53% 4965 3.45% 212 2.55% 213 4.63% 286046 3.58%

Hourly usage for December 2024

Hourly Statistics for December 2024
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 283 8799 4.02% 219 6790 3.81% 197 6107 4.24% 10300 319305 3.99%
1 411 12761 5.82% 324 10074 5.66% 224 6953 4.83% 11210 347509 4.35%
2 297 9228 4.21% 239 7415 4.16% 208 6461 4.49% 10102 313155 3.92%
3 274 8505 3.88% 234 7257 4.08% 188 5845 4.06% 11330 351223 4.39%
4 310 9631 4.40% 256 7948 4.46% 209 6509 4.52% 10347 320771 4.01%
5 294 9141 4.17% 262 8148 4.58% 163 5081 3.53% 10202 316259 3.96%
6 259 8059 3.68% 220 6824 3.83% 172 5344 3.71% 9178 284521 3.56%
7 285 8864 4.05% 243 7534 4.23% 189 5888 4.09% 9668 299700 3.75%
8 263 8156 3.72% 220 6829 3.84% 180 5587 3.88% 9050 280545 3.51%
9 301 9356 4.27% 222 6895 3.87% 183 5696 3.96% 9152 283706 3.55%
10 309 9601 4.38% 243 7550 4.24% 210 6515 4.52% 11894 368703 4.61%
11 272 8449 3.86% 239 7411 4.16% 176 5483 3.81% 11895 368737 4.61%
12 298 9259 4.23% 257 7993 4.49% 164 5103 3.54% 11627 360437 4.51%
13 274 8520 3.89% 236 7323 4.11% 171 5314 3.69% 10214 316624 3.96%
14 256 7955 3.63% 217 6743 3.79% 170 5292 3.67% 9353 289951 3.63%
15 249 7722 3.52% 216 6703 3.76% 163 5078 3.53% 9934 307955 3.85%
16 289 8967 4.09% 223 6934 3.89% 204 6334 4.40% 10008 310247 3.88%
17 274 8500 3.88% 231 7183 4.03% 182 5663 3.93% 11110 344404 4.31%
18 305 9476 4.32% 235 7307 4.10% 212 6597 4.58% 12036 373125 4.67%
19 315 9776 4.46% 252 7828 4.40% 217 6736 4.68% 12440 385626 4.82%
20 302 9381 4.28% 251 7797 4.38% 195 6050 4.20% 11476 355745 4.45%
21 281 8724 3.98% 239 7409 4.16% 186 5772 4.01% 11186 346766 4.34%
22 356 11064 5.05% 229 7121 4.00% 261 8121 5.64% 12315 381771 4.78%
23 297 9232 4.21% 226 7034 3.95% 208 6472 4.49% 11826 366593 4.59%

Top 30 of 5764 Total URLs
# Hits KBytes URL
1 63230 28.86% 190833 2.39% /wp-login.php
2 42144 19.23% 4491819 56.19% /stats/usage_202412.html
3 30117 13.74% 300672 3.76% /stats/
4 12988 5.93% 1438530 18.00% /stats/usage_202411.html
5 9356 4.27% 24292 0.30% /
6 2003 0.91% 205168 2.57% /stats/usage_202308.html
7 1911 0.87% 4660 0.06% /media/aliki/seviyorum/
8 1880 0.86% 139 0.00% /robots.txt
9 1408 0.64% 14094 0.18% http://sinay-graphics.com/stats/
10 1388 0.63% 13893 0.17% http://www.sinay-graphics.com/stats/
11 727 0.33% 85153 1.07% /stats/usage_201505.html
12 206 0.09% 22565 0.28% http://sinay-graphics.com/stats/usage_202412.html
13 151 0.07% 10623 0.13% /stats/usage_202408.html
14 132 0.06% 93 0.00% /feed/
15 77 0.04% 1062 0.01% /stats/usage_202404.html
16 65 0.03% 48 0.00% /comments/feed/
17 63 0.03% 31 0.00% /wp-json/wp/v2/users/
18 61 0.03% 0 0.00% /favicon.ico
19 57 0.03% 244 0.00% /stats/usage_202409.html
20 48 0.02% 1017 0.01% /stats/usage_201407.html
21 46 0.02% 1600 0.02% /site/tedy/
22 45 0.02% 445 0.01% /sitemap.xml
23 34 0.02% 973 0.01% /stats/usage_202108.html
24 34 0.02% 12 0.00% /wp-json/wp/v2/users
25 30 0.01% 42 0.00% /wp-login.php/
26 27 0.01% 1753 0.02% /stats/usage_202401.html
27 25 0.01% 38 0.00% /media/aliki/seviyorum-e/
28 25 0.01% 861 0.01% /stats/usage_202302.html
29 23 0.01% 1918 0.02% /stats/usage_202004.html
30 23 0.01% 654 0.01% /stats/usage_202306.html

Top 10 of 5764 Total URLs By KBytes
# Hits KBytes URL
1 42144 19.23% 4491819 56.19% /stats/usage_202412.html
2 12988 5.93% 1438530 18.00% /stats/usage_202411.html
3 30117 13.74% 300672 3.76% /stats/
4 2003 0.91% 205168 2.57% /stats/usage_202308.html
5 63230 28.86% 190833 2.39% /wp-login.php
6 18 0.01% 125721 1.57% /media/tal-segev/yomaharon/yakov.flv/
7 16 0.01% 112448 1.41% /media/idanyaniv/shalomalehem/shalom.flv/
8 17 0.01% 111902 1.40% /media/eyal-shechter/big.flv/
9 15 0.01% 109174 1.37% /media/mamot/mama/mama.flv/
10 16 0.01% 93662 1.17% /media/de-loco/aharaih/after.flv/

Top 10 of 391 Total Entry Pages
# Hits Visits URL
1 9356 4.27% 2277 35.04% /
2 30117 13.74% 1441 22.17% /stats/
3 727 0.33% 351 5.40% /stats/usage_201505.html
4 1408 0.64% 137 2.11% http://sinay-graphics.com/stats/
5 132 0.06% 129 1.98% /feed/
6 1388 0.63% 119 1.83% http://www.sinay-graphics.com/stats/
7 151 0.07% 104 1.60% /stats/usage_202408.html
8 42144 19.23% 93 1.43% /stats/usage_202412.html
9 65 0.03% 54 0.83% /comments/feed/
10 77 0.04% 53 0.82% /stats/usage_202404.html

Top 10 of 410 Total Exit Pages
# Hits Visits URL
1 9356 4.27% 2299 34.84% /
2 30117 13.74% 1622 24.58% /stats/
3 727 0.33% 352 5.33% /stats/usage_201505.html
4 132 0.06% 136 2.06% /feed/
5 151 0.07% 102 1.55% /stats/usage_202408.html
6 42144 19.23% 82 1.24% /stats/usage_202412.html
7 2003 0.91% 65 0.99% /stats/usage_202308.html
8 65 0.03% 57 0.86% /comments/feed/
9 63 0.03% 54 0.82% /wp-json/wp/v2/users/
10 77 0.04% 47 0.71% /stats/usage_202404.html

Top 30 of 4599 Total Sites
# Hits Files KBytes Visits Hostname
1 62640 28.59% 62640 35.18% 3516258 43.99% 2 0.02% 94.130.140.121
2 23142 10.56% 23142 13.00% 1320416 16.52% 3 0.04% 91.121.84.176
3 18674 8.52% 18674 10.49% 970100 12.14% 4 0.05% 91.107.238.129
4 10551 4.82% 10470 5.88% 74018 0.93% 759 9.11% 216.244.66.249
5 5597 2.55% 5597 3.14% 56041 0.70% 2 0.02% 37.230.136.154
6 5290 2.41% 5290 2.97% 0 0.00% 265 3.18% 5.188.51.123
7 4857 2.22% 4857 2.73% 53356 0.67% 105 1.26% 41.59.100.66
8 3646 1.66% 3646 2.05% 206226 2.58% 6 0.07% 188.255.70.14
9 3372 1.54% 3372 1.89% 33760 0.42% 4 0.05% 37.18.38.111
10 3145 1.44% 2991 1.68% 5303 0.07% 1 0.01% 45.227.254.33
11 2330 1.06% 2330 1.31% 157664 1.97% 1 0.01% 95.216.17.210
12 2044 0.93% 2042 1.15% 124445 1.56% 5 0.06% 79.137.184.152
13 1705 0.78% 0 0.00% 335 0.00% 12 0.14% 95.91.104.62
14 1428 0.65% 1428 0.80% 17246 0.22% 188 2.26% 51.91.109.83
15 1398 0.64% 0 0.00% 274 0.00% 5 0.06% 42.200.230.171
16 1271 0.58% 1271 0.71% 12726 0.16% 31 0.37% 94.137.16.139
17 1268 0.58% 0 0.00% 249 0.00% 11 0.13% 65.108.78.33
18 1262 0.58% 1261 0.71% 12622 0.16% 10 0.12% 46.233.205.118
19 1180 0.54% 0 0.00% 232 0.00% 13 0.16% 81.167.26.57
20 1126 0.51% 1126 0.63% 11270 0.14% 2 0.02% 37.18.41.210
21 1112 0.51% 1112 0.62% 11111 0.14% 1 0.01% 37.18.38.115
22 1102 0.50% 0 0.00% 216 0.00% 10 0.12% 65.108.2.171
23 1036 0.47% 17 0.01% 3600 0.05% 5 0.06% 199.47.82.21
24 946 0.43% 0 0.00% 186 0.00% 4 0.05% 192.99.14.159
25 945 0.43% 945 0.53% 9458 0.12% 8 0.10% 46.233.244.217
26 915 0.42% 915 0.51% 9154 0.11% 7 0.08% 94.137.45.101
27 907 0.41% 907 0.51% 9079 0.11% 16 0.19% 46.233.208.64
28 907 0.41% 907 0.51% 9076 0.11% 4 0.05% 62.182.199.192
29 905 0.41% 905 0.51% 9017 0.11% 1 0.01% 109.174.0.196
30 863 0.39% 0 0.00% 169 0.00% 6 0.07% 135.181.180.59

Top 10 of 4599 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 62640 28.59% 62640 35.18% 3516258 43.99% 2 0.02% 94.130.140.121
2 23142 10.56% 23142 13.00% 1320416 16.52% 3 0.04% 91.121.84.176
3 18674 8.52% 18674 10.49% 970100 12.14% 4 0.05% 91.107.238.129
4 3646 1.66% 3646 2.05% 206226 2.58% 6 0.07% 188.255.70.14
5 2330 1.06% 2330 1.31% 157664 1.97% 1 0.01% 95.216.17.210
6 245 0.11% 228 0.13% 150834 1.89% 139 1.67% 114.119.137.153
7 2044 0.93% 2042 1.15% 124445 1.56% 5 0.06% 79.137.184.152
8 535 0.24% 175 0.10% 111868 1.40% 140 1.68% 66.249.66.167
9 214 0.10% 195 0.11% 106687 1.33% 121 1.45% 114.119.141.228
10 563 0.26% 187 0.11% 99429 1.24% 148 1.78% 66.249.66.166

Top 30 of 524 Total Referrers
# Hits Referrer
1 58629 26.76% - (Direct Request)
2 19401 8.85% https://globalauto.site
3 19345 8.83% https://we-car.site
4 18642 8.51% https://softexpo.com
5 10297 4.70% https://kitehurghada.ru/
6 9993 4.56% https://sex-oglasi.com.hr
7 9100 4.15% https://croescort.net
8 7922 3.62% https://newtravelguide.ru
9 7914 3.61% https://m-shop.site
10 6910 3.15% https://newcars.site
11 6046 2.76% https://80store.site/
12 5280 2.41% https://biofarma.top
13 5194 2.37% https://next-car.site
14 4652 2.12% https://easyprescriptionpills.shop
15 4176 1.91% http://sinay-graphics.com/wp-login.php
16 3644 1.66% https://olit.su/
17 3118 1.42% https://biopharmaonline.shop
18 2647 1.21% https://jester-soft.ws/
19 2643 1.21% https://softbesplatno.net/
20 2330 1.06% https://jolion-ufa1.ru/
21 1490 0.68% https://t.me/Znakomstva_Donetsk_Lugansk
22 1207 0.55% https://kids48.ru
23 996 0.45% https://familyicon.ru
24 908 0.41% http://www.sinay-graphics.com/wp-login.php
25 694 0.32% https://t.me/detivetrachat
26 440 0.20% http://xn--80aymc.xn--80aewigdd.xn--p1ai
27 310 0.14% https://detivetra.ru/
28 305 0.14% https://1news.pp.ua
29 151 0.07% http://sinay-graphics.com/media/
30 128 0.06% https://marketplacesrf.ru/resalt_en.html

Top 9 of 9 Total Search Strings
# Hits Search String
1 11 16.92% https://s1megabat.ru/p=88
2 9 13.85% https://s1megabat.ru/p=126
3 9 13.85% https://s1megabat.ru/p=56
4 9 13.85% https://s1megabat.ru/p=84
5 8 12.31% https://s1megabat.ru/p=106
6 6 9.23% https://s1megabat.ru/cat=13
7 6 9.23% https://s1megabat.ru/p=113
8 5 7.69% https://s1megabat.ru/cat=12
9 2 3.08% https://s1megabat.ru

Top 15 of 552 Total User Agents
# Hits User Agent
1 51572 23.54% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36
2 27033 12.34% Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/)
3 21008 9.59% Mozilla/5.0 (Windows NT 10.0.0; Win64; x64; ) AppleWebKit/537
4 19122 8.73% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (
5 15110 6.90% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (
6 10551 4.82% Mozilla/5.0 (compatible; DotBot/1.2; +https://opensiteexplore
7 7730 3.53% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like
8 7653 3.49% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML
9 7626 3.48% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTM
10 7572 3.46% Mozilla/5.0 (Windows NT 6.3; WOW64) AppleWebKit/537.36 (KHTML
11 5294 2.42% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:102.0) Gecko/201
12 5161 2.36% Mozilla/5.0 (Windows NT 15.0.0; Win64; x64; ) AppleWebKit/537
13 3791 1.73% Mozilla/5.0 (Windows NT 10.0) AppleWebKit/537.36 (KHTML, like
14 3756 1.71% Mozilla/5.0 (Windows NT 6.3) AppleWebKit/537.36 (KHTML, like
15 3713 1.69% Mozilla/5.0 (Windows NT 6.2; Win64; x64) AppleWebKit/537.36 (

Usage by Country for December 2024

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 219126 100.00% 178132 100.05% 7993379 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.01